Thermo Scientific Orion Star A214 pH/ISE Benchtop Meter
3-12 month warranty
Service options & contracts available
To sell, trade-in, or service your equipment
How do we Refurbish Lab Equipment?
Looking for further assistance? Contact Us
Request Quote/ Offer
Estimate Shipping Time
Canada & U.S.: 3-5 business days
International: 5-10 business days
Tariff-Free Shipping to the U.S.!
Record accurate and reliable pH, ion concentration, mV, ORP and temperature measurements with the Thermo Scientific™ Orion Star A214 pH and ISE Benchtop Meter, ideal for a wide range of applications and advanced pH or ion analysis in the lab. Perform up to 5 point pH and ISE calibrations, log up to 2000 data point sets with time / date stamp and easily transfer calibration and data logs via USB or RS232 to a printer or computer with free downloadable Orion Star Com software. Use the included electrode stand to easily place sensors in samples and simplify storage to minimize breakage.
Features:
- Soft keys update for easy selection.
- Samples can be mixed without a stir plate with direct control of the Orion Star stirrer probe (096019, sold separately).
- Included electrode arm and newly designed probe holder make it easier to maintain and place probes into samples.
- Meter works with almost every AC power source with the included universal power adapter or with four AA batteries (sold separately) to run the meter on DC power.
- IP54-rated housing handles splashes and is wall-mountable if table space is a problem.
- Meter comes with a three-year replacement warranty.
Specifications:
| Resolution (pH) | 0.1, 0.01, 0.001pH |
| Range (mV) | ±2000.0mV |
| Range (ORP) | ±2000.0mV |
| Accuracy (mV) | ±0.2 mV or ±0.05% of reading whichever is greater |
| Resolution (ISE) | 0.0001 minimum, 1 to 3 significant digits (user selectable) |
| Advanced ISE Functions | Segmented (point-to-point) slope, non-linear selectable auto-blank, low concentration range stability |
| Calibration | pH with calibration editing option, ion concentration (ISE) with calibration editing option, relative mV (RmV), ORP and temperature |
| Calibration Points (ISE) | 1 to 5 |
| Range (Temperature) | -5.0° to 105.0° C, 22.0° to 221.0° F |
| Accuracy (Temperature) | ±0.1°C |
| Temperature Probe Calibration | 1 point temperature offset calibration |
| Display Type | Graphic LCD with backlight |
| Keypad | Comprehensive with menu-specific function keys and dual purpose scroll/shortcut keys |
| Stability | Selectable fast, medium, slow or Smart Stability setting; Selectable off or Automatic Smart averaging setting |
| Data Points | 2000 with date and time stamp |
| Memory | Non-volatile memory preserves data log, calibration log and meter settings |
| Methods | 10 per channel with password protection |
| Inputs | BNC (pH, ORP or ion selective electrode), pin-tip (reference electrode), 8 pin MiniDIN (ATC temperature probe), stirrer input (stirrer probe) |
| Power Supply | Universal AC adapter (included) or 4 AA batteries (sold separately) |
| Battery Type | Four AA (sold separately) |
| IP Rating | IP-54 |
| Temperature (English) Operating | 41° to 113°F (ambient) |
| Relative Humidity Range | 5 to 85 %, non-condensing |
| Weight (Metric) | 0.9kg |
| Model | Orion Star A214 pH/ISE/mV/RmV/ORP/Temperature Benchtop Meter |
| Range (pH) | -2.000 to 20.000pH |
| Accuracy (pH) | ±0.002pH |
| Range (Relative mV) | ±2000.0mV |
| Resolution (mV) | 0.1mV |
| Range (ISE) | 0.0001 to 19900 with selectable units of ppm, Molar, mg/L, %, ppb or none |
| Accuracy (ISE) | ±0.2 mV or ±0.05% of reading whichever is greater |
| Isopotential Point | 7.000pH |
| Calibration Points (pH) | 1 to 5 |
| Calibration Points | 1 point relative mV (RmV) mode, 1 point ORP mode |
| Resolution (Temperature) | 0.1°C, 0.1°F |
| Temperature Selection | Manual or automatic with ATC temperature probe |
| Channels | 1 |
| Backlight Option | Yes, selectable |
| Measurement Modes | pH, mV, relative mV (RmV), ORP or ion concentration (ISE) with temperature |
| Data Management Details | Transfer single, range or all data points to printer or computer |
| Log Function Type | Automatic data logging with Auto-Read and Timed measure modes; manual data logging with Continuous measure mode |
| Alarm Output | High/low limit alarm, calibration due alarm |
| Languages | English, Spanish, French, Italian, German and Chinese; Portuguese and Korean available with software update |
| Outputs | USB, RS232 |
| AC Adapter | Universal 50-60 Hz, 100-240 VAC power adapter (Cat. No. 1010003) |
| Battery Life | 800 hours |
| Certifications/Compliance | CE, TUV 3-1, FCC Class A |
| Temperature (Metric) Operating | 5° to 45° C (ambient) |
| Dimensions (L x W x H) | 24cm x 18cm x 11cm (9.5 in. x 7.1 in. x 4.3 in.) |
| Weight (English) | 2 lb. |
People Also View
Related products
SpectraLab Scientific Inc
Established in 2003,
SpectraLab Scientific is a global leader of Refurbished analytical equipment. We specialize in reconditioning equipment, integrating the best available technologies from leading manufacturers across the industry. We are committed to quality and service, delivering strong customer satisfaction. We stock over 10,000 pre-owned lab equipment, components, and mix-and-match parts for your systems.
Our Services
Spectralab Scientific Inc. offers a variety of laboratory services to help you get started. Whether you’re setting up a new labs or developing your start up, we can help you overcome obstacles and provide turn-key solutions.
Repair Service
Parts and repairs for analytical equipment
Qualifications
IQ/OQ/PQ centered on compliance and data integrity
Service Contracts
Protect your lab and minimize downtime
Warranty
Up to 5 years warranty on most of the equipment
Installation & Training
Hassle-free setup & training from our professionals
Maintenance
Yearly PM to ensure peak performance






