Thermo Fisher Scientific Isotemp Explosion-Proof Refrigerator/Freezer
Item ID:
Manufacturer
Condition
3-12 month warranty
Service options & contracts available
To sell, trade-in, or service your equipment
How do we Refurbish Lab Equipment?
Looking for further assistance? Contact Us
Request Quote/ Offer
Estimate Shipping Time
Canada & U.S.: 3-5 business days
International: 5-10 business days
Tariff-Free Shipping to the U.S.!
Features:
- Thermostat and compressor components are isolated within a vapor-proof enclosure
- Electrical connections are hardwired to prevent sparking and accidental disconnection
- Magnetic vinyl gaskets for positive door seal CFC-free insulation and refrigerant
- Manual defrost
Specifications:
| Temperature Range | 1°C to 12°C (Refrigerator), -12°C to -20°C (Freezer) |
| Capacity (English) | 10.1 cu. ft. |
| Electrical Requirements | 115 V 60 Hz |
| Amperage | 1.2 A |
| Dimensions (L x W x H) Exterior | 28.6 x 23.63 x 59.75 in. (76.2 x 60 x 151.77 cm) |
| Weight (English) | 120 lb. |
| Shipping Weight (English) | 150 lb. |
| Display | Temperature Display – None |
| Refrigerant | R134a, 100% CFC Free |
| Interior | ABS Plastic |
| Warranty | 13 Months Parts and Labor |
| Exterior Finish | Enameled Steel |
| For Use With (Application) | Indoor use, Cold Storage Of Materials In Class I, Division I Group C and D, Class I Zone 1 Group IIB Environments |
| Min. Clearance | 2 in. On Sides, 2 in. At Back, 2 in. On Top |
| Temperature (Setpoint) | Adjustable |
| Compressor | Bottom Mounted |
| Temperature Range (Freezer) | -12°C to -20° C |
| Temperature Range (Refrigerator) | 1°C to 12°C |
| Control Type | Mechanical Dial Thermostat/Outside on Rear of Unit |
| Certifications/Compliance | NFPA 45 and 70, UL |
| Capacity (Metric) | 286 L |
| Voltage | 115 V |
| Plug Type | Not Provided |
| Dimensions (D x W x H) Interior | Ref: 18.25 x 19.75 x 38.25 in. (46.4 x 50.2 x 97.2 cm)Frz: 11.25 x 18 x 18.25 in. (28.6 x 45.7 x 46.3 cm) |
| Weight (Metric) | 54.5 kg |
| Shipping Weight (Metric) | 68 kg |
| Insulation | Polyurethane Foam |
| Door Style | Hinged, Open Left to Right, Reversible |
| Shelves | 3 Adjustable Shelves, 1 Fixed Shelf, 1 Drawer, 4 Door Shelves |
| Color | White |
| Wattage | 230 w |
| Typical Lifetime | 10 Years |
| Lighting | Interior – No |
| Casters | 2 Adjustable Feet In Front, 2 Fixed Pads In Rear |
| Model | 116A |
| Defrost | Automatic (refrigerator), manual (freezer) |
| Type | Explosion-Proof Freezer/Refrigerator |
| No. of Doors | 2 (2 compartments) |
People Also View
Related products
SpectraLab Scientific Inc
Established in 2003,
SpectraLab Scientific is a global leader of Refurbished analytical equipment. We specialize in reconditioning equipment, integrating the best available technologies from leading manufacturers across the industry. We are committed to quality and service, delivering strong customer satisfaction. We stock over 10,000 pre-owned lab equipment, components, and mix-and-match parts for your systems.
Our Services
Spectralab Scientific Inc. offers a variety of laboratory services to help you get started. Whether you’re setting up a new labs or developing your start up, we can help you overcome obstacles and provide turn-key solutions.
Repair Service
Parts and repairs for analytical equipment
Qualifications
IQ/OQ/PQ centered on compliance and data integrity
Service Contracts
Protect your lab and minimize downtime
Warranty
Up to 5 years warranty on most of the equipment
Installation & Training
Hassle-free setup & training from our professionals
Maintenance
Yearly PM to ensure peak performance









