Varian Star 3400 CX GC with FID and TCD
Item ID:
Manufacturer
Condition
3-12 month warranty
Service options & contracts available
To sell, trade-in, or service your equipment
How do we Refurbish Lab Equipment?
Looking for further assistance? Contact Us
Request Quote/ Offer
Estimate Shipping Time
Canada & U.S.: 3-5 business days
International: 5-10 business days
Tariff-Free Shipping to the U.S.!
Specifications:
On Column, Flash Vaporizing
| Column | For – Large Bore CapillaryColumns (0.53 mm ID) -Packed Columns |
| Sample Volume in µL | 0.1 – 0.5 |
| Injection Rate, in µL/sec | 5 |
| Injection Time (Needle Residence Time in min) | 0.05 – 0.1 |
| Hot Needle Time in min | 0 |
| Solvent Plug Size in µL | 1 |
| Column Oven | Isothermal or temp. program |
Split
| Column | For -All Capillary Columns |
| Sample Volume in µL | 0.5-5 |
| Injection Rate, in µL/sec | 0.5 – 1 |
| Injection Time (Needle Residence Time in min) | 0.1 – 0.2 |
| Hot Needle Time in min | 0 |
| Solvent Plug Size in µL | 1 |
| Column Oven | Temp. program |
Splitless
| Column | For -All Capillary Columns |
| Sample Volume in µL | 0.1 – 1 |
| Injection Rate, in µL/sec | 10 |
| Injection Time (Needle Residence Time in min) | 0 |
| Hot Needle Time in min | 0 |
| Solvent Plug Size in µL | 1 |
| Column Oven | Isothermal or temp. program |
SPI Using On-Column Insert
| Column | For Large Bore Capillary Columns (0.53 mm ID) |
| Sample Volume in µL | 0.5-3 |
| Injection Rate, in µL/sec | 0.5 – 1 |
| Injection Time (Needle Residence Time in min) | 0.05 – 0.2 |
| Hot Needle Time in min | 0 – 0.1 |
| Solvent Plug Size in µL | 1 |
| Column Oven | Temp. program; Initial temp. ≤20°C from the solvent boiling point |
SPI Using High Performance Packed Insert
| Injector | SPI Using High Performance Insert Packed Insert |
| Column | For All Capillary Columns |
| Sample Volume in µL | 0.1-5 |
| Injection Rate, in µL/sec | 1 – 5 |
| Injection Time (Needle Residence Time in min) | 0 |
| Hot Needle Time in min | 0 |
| Solvent Plug Size in µL | 1 |
| Column Oven | Temp. program |
People Also View
Related products
SpectraLab Scientific Inc
Established in 2003,
SpectraLab Scientific is a global leader of Refurbished analytical equipment. We specialize in reconditioning equipment, integrating the best available technologies from leading manufacturers across the industry. We are committed to quality and service, delivering strong customer satisfaction. We stock over 10,000 pre-owned lab equipment, components, and mix-and-match parts for your systems.
Our Services
Spectralab Scientific Inc. offers a variety of laboratory services to help you get started. Whether you’re setting up a new labs or developing your start up, we can help you overcome obstacles and provide turn-key solutions.
Repair Service
Parts and repairs for analytical equipment
Qualifications
IQ/OQ/PQ centered on compliance and data integrity
Service Contracts
Protect your lab and minimize downtime
Warranty
Up to 5 years warranty on most of the equipment
Installation & Training
Hassle-free setup & training from our professionals
Maintenance
Yearly PM to ensure peak performance









