Waters Alliance 2790 HPLC system with Waters 996 PDA Detector
3-12 month warranty
Service options & contracts available
To sell, trade-in, or service your equipment
How do we Refurbish Lab Equipment?
Looking for further assistance? Contact Us
Request Quote/ Offer
Estimate Shipping Time
Canada & U.S.: 3-5 business days
International: 5-10 business days
Tariff-Free Shipping to the U.S.!
This refurbished Waters Alliance 2790 HPLC system comes with Waters 996 PDA Detector.
We have other Waters HPLC detectors as option.
- Waters 486 Tunable Detector
- Waters 2487 Dual wavelength Detector
- Waters 474 Scaning Flurecense Detector
- Waters 2996 PDA Detector
This refurbished Waters Alliance 2790 HPLC system is in great condition. It has been tested at SpectraLab Scientific. A 90 day warranty is included.
| Solvent Management | ||
|---|---|---|
| Number of Solvents: | One to four, three with vacuum degas | |
| Solvent Conditioning | Vacuum degas, three solvents plus purge solvent | |
| Typical Operating Flow Rate Range | 0.050 to 5.000 mL/min in 0.001-mL/min increments | |
| Programmable Flow Rate Range | 0.000 and 0.010 to 10.000 mL/min in 0.001-mL/min increments | |
| Compressibility Compensation | Automatic and continuous | |
| System Delay Volume | <400 µL, independent of backpressure, 1 mL/min | |
| Plunger Seal Wash | Integral, active, programmable | |
| Gradient Profiles | Eleven (11) gradient curves [including linear, step (2 curves), concave (4 curves), and convex (4 curves)] | |
| Dry Prime/Wet Prime | Automatic, front panel control | |
| Flow Ramping | Time (0.01 to 30.00 min in 0.01-min increments) to reach maximum flow rate) to reach maximum flow rate | |
| Maximum Operating Pressure Maximum Operating Pressure: | 5000 psi (345 bar) at 0.010 to 3.000 mL/min; Programmable upper and lower limits | |
| Composition Range: | 0.0 to 100.0% in 0.1% increments | |
| Composition Accuracy | ±0.5% absolute, independent of backpressure] (Proportioning Valve Pair Test [degassed methanol: methanol/propylparaben, 2 mL/min, 257 nm]) | |
| A Composition Precision | <=0.15% RSD or<=0.02 min SD, whichever is greater, based on retention time. (Degassed 60% methanol:40% water Dial-a-Mix, 1 mL/min, six replicates, phenone mix, 257 nm) | |
| Flow Precision | <=0.075% RSD or <=0.02 min SD, whichever is greater, based on retention time (N = 6) or volumetric measures (0.200 to 5.000 mL/min), isocratic premix | |
| Flow Accuracy | <=1% or 10 µL/min, whichever is greater, (0.200 to 5.000 mL/ min), degassed methanol, at 600 psi backpressure | |
| Sample Management | ||
|---|---|---|
| Number of Sample Plates | Total of four plates: – Microtiter plate – 96- or 384-well – Vial plate – 2.0-mL vial (48) – Tube plate – 0.5-mL micro-centrifuge tube (48) or 1.5-mL micro-centrifuge tube (24) – Open access plate – 2.0-mL vial (24 or 48) |
|
| Sample Temperature Control | 4 to 40° C, programmable in 1° C increments | |
| Maximum Sample Capacity | 1536 in four 384-well plates | |
| Number of Sample Injections | 1 to 99 injections per sample | |
| Sample Delivery Precision | <0.3% RSD, full loop 50 µL. (Default wash/purge conditions, degassed 60% methanol: 40% water Dial-a-Mix, 1 mL/min, six replicates, paraben mix, 257 nm) | |
| Sample Volume Linearity | >0.999% correlation, 5 to 20 µL, partial fill in 50-µL loop, 3-µL pre- and post-sample air gaps (Default wash/purge conditions, degassed 60% methanol:40% water Dial-a-Mix, 1 mL/min, six replicates, paraben mix, 257 nm) | |
| Needle Wash Solvents | Two: wash (strong solvent) and purge (sample- compatible) solvent A | |
| Sample Carryover | <0.01% or <2.5 nL (default wash/purge volumes), whichever is greater. (Blank injection, 25 µL, 60% methanol:40% water, after six replicates, 25 µL propylparaben, 1 g/L, 257 nm) | |
| Water 996 PDA detector | |
|---|---|
| Item | Specification |
| Dimensions | 11.5 x 22 inches (29×56 cm) |
| Weight | 31 lbs (14.3 kg) |
| Wavelength range | 190 to 800 nm |
| Wavelength accuracy | +1 nm |
| Linearity range | 5% at 2.0 AU, propylparaben, at 258 |
| Spectral resolution | 1.2 nm |
| Baseline noise | +1.5 x 10-5 AU peak-to-peak, dry, at 254 nm |
| Drift | 1 x 10-3 AU/hour at 254 nm (after warm-up) |
People Also View
Related products
-
Jasco DG-2080-53 3-Line Degasser with Jasco Pu-2080 Plus Intelligent HPLC Pump
Item ID: RefurbishedIn Stock
SpectraLab Scientific Inc
Established in 2003,
SpectraLab Scientific is a global leader of Refurbished analytical equipment. We specialize in reconditioning equipment, integrating the best available technologies from leading manufacturers across the industry. We are committed to quality and service, delivering strong customer satisfaction. We stock over 10,000 pre-owned lab equipment, components, and mix-and-match parts for your systems.
Our Services
Spectralab Scientific Inc. offers a variety of laboratory services to help you get started. Whether you’re setting up a new labs or developing your start up, we can help you overcome obstacles and provide turn-key solutions.
Repair Service
Parts and repairs for analytical equipment
Qualifications
IQ/OQ/PQ centered on compliance and data integrity
Service Contracts
Protect your lab and minimize downtime
Warranty
Up to 5 years warranty on most of the equipment
Installation & Training
Hassle-free setup & training from our professionals
Maintenance
Yearly PM to ensure peak performance






